GPS Tracker OG06EW merupakan perangkat tracker teknologi baru yang telah mengusung sinyal 3G dengan data yang lebih cepat dan baik. GPS tracker OG06EW ini juga dibekali kemampuan tambahan seperti engine cut, SOS button, 1 way voice, 1 sensor input dsb.
Model | OG06EW |
Type | GPS tracker cellular |
Features
Spesification
GSM Specification |
|
Communication System | WCDMA/GSM |
Frequency | WCDMA 850/900/1900/2100MHz GSM 850/900/1800/1900MHz |
Networks | WCDMA /EDGE/GPRS |
Output Power | Class 3 (24dBm +1/-3dB) for UMTS bands Class 4 (33dBm ±2dB) for GSM 850/900MHz Class 1 (30dBm ±2dB) for GSM 1800/1900MHz |
GPS Specification |
|
GPS | MTK high sensitivity GPS chip |
Frequency | L1,1575.42MHz C/A code |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | - 165dBm |
Acquisition Sensitivity | - 148dBm |
Location time | Hot start:≤1sec(open sky) Cold start:≤38sec(open sky) |
Function & Package |
|
Monitoring Scope | ≤ 5M |
Antenna | Built-in GPS ceramic antenna; GSM quad-band antenna |
LED Indicator | GPS(blue), GSM(green), Power(red) |
Operating Voltage | 9-36VDC |
Operating Temperature | 450mAh/3.7Vindustrial lithium polymer battery |
Operating Humidity | 5%~95%,non-dense |
Built-in Battery | 450mAh/3.7Vindustrial lithium polymer battery |
Standby | 4 hours |
Dimension | 98(L) ×52.0 (W) ×15.0 (H) mm |
Weight | 80g |
Analisys
Beli sekarang atau permintaan penawaran, silahkan klik di sini !!